Screen
| Device | Size | Type | Color/Backlit | Text Size | Legibility | Stars |
| Kindle | Medium | E Ink | BW/No | Adjustable | Good |
|
| Sony | Medium | E Ink | BW/No | Adjustable | Good |
|
| ETI-1 | Large | LCD | Color/Yes | Adjustable | Excellent |
|
| ETI-2/EBW | Small | LCD | BW/Yes | Adjustable | Fair |
|
| eBookMan | Small | LCD | BW/Yes | Adjustable | Fair |
|
| Cybook | Medium | E Ink | BW/No | Adjustable | Good |
|
| iLiad | Large | E Ink | BW/No | Adjustable | Good |
|
| PDA | Small | LCD | Color/Yes | Adjustable | Good |
|
Content
| Device | Transferable | Open/DRM | Download Price | Other Content Cost | Stars |
| Kindle | No | DRM | High | Med |
|
| Sony | Yes | Both | High | Low |
|
| ETI-1 | Yes | Both | Med | Low |
|
| ETI-2/EBW | Yes | Both | Med | Low |
|
| eBookMan | Yes | Both | Med | Low |
|
| Cybook | Yes | Both | Med | Low |
|
| iLiad | Yes | Both | Med | Low |
|
| PDA | Yes | Both | Med | Low |
|
Availability
| Device | In Production | Support | Acquire | Stars |
| Kindle | Yes | Yes | Easy |
|
| Sony | Yes | Yes | Easy |
|
| ETI-1 | Limited | Limited | Hard |
|
| ETI-2/EBW | Limited | Limited | Easy |
|
| eBookMan | No | No | Hard |
|
| Cybook | Yes | Yes | Medium |
|
| iLiad | Yes | Yes | Medium |
|
| PDA | Yes | Yes | Easy |
|
Functionality
| Device | Portability | Ease of Use | Stars |
| Kindle | Excellent | Easy |
|
| Sony | Requires Software/Media | Easy |
|
| ETI-1 | Requires Software/Media | Easy |
|
| ETI-2/EBW | Requires Software/Media | Easy |
|
| eBookMan | Requires Software/Media | Moderate |
|
| Cybook | Requires Software/Media | Moderate |
|
| iLiad | Requires Software/Media | Moderate |
|
| PDA | Requires Software/Media | Easy |
|
Features
| Device | eBook | Has Extra | Extra is Beneficial | Stars |
| Kindle | Excellent | Yes | Yes |
|
| Sony | Excellent | Yes | Yes |
|
| ETI-1 | Good | No | NA |
|
| ETI-2/EBW | Good | No | NA |
|
| eBookMan | Excellent | Yes | Yes |
|
| Cybook | Excellent | Yes | Yes |
|
| iLiad | Excellent | Yes | Yes |
|
| PDA | Good | Yes | Yes |
|
Software
| Devices | Necessary | Ease of Use | Platforms | Stars |
| Kindle | No | Easy | Multi |
|
| Sony | Yes | Med | Multi |
|
| ETI-1 | Yes | Hard | Windows |
|
| ETI-2/EBW | Yes | Easy | Windows |
|
| eBookMan | Yes | Hard | Windows |
|
| Cybook | Yes | Easy | Windows |
|
| iLiad | Yes | Easy | Multi |
|
| PDA | Yes | Med | Multi |
|
Price
| Device | Price | Overall with added Features | Stars |
| Kindle | $399 | Fair |
|
| Sony | $299 | Good |
|
| ETI-1 | ~$125 - ~$175 | NA |
|
| ETI-2/EBW | $109 | NA |
|
| eBookMan | ~$99 - ~$189 | Fair |
|
| Cybook | $350 | Fair |
|
| iLiad | $699 | Poor |
|
| PDA | $100 - $500 | Good |
|
Totals
| Device | Overall Stars | Average Stars |
| Kindle | 30 |
|
| Sony | 31 |
|
| ETI-1 | 23.5 |
|
| ETI-2/EBW | 26.5 |
|
| eBookMan | 20.5 |
|
| Cybook | 27 |
|
| iLiad | 27.5 |
|
| PDA | 30.5 |
|
Agree? Disagree? Please see the individual device page and comment about it.